Choose a floor
All units are leased
Building A
1. NP
Building B
1. NP
Table of areas - Building B by Zaha Hadid Architects
| Floor | Retail | Office | Common areas |
Terraces | Green roofs |
|---|---|---|---|---|---|
| 1st floor | 963 sqm | 161 sqm | |||
| 2nd floor | 1 230 sqm | 76 sqm | 60 sqm | 61 sqm | |
| 3rd floor | 1 709 sqm | 114 sqm | 99 sqm | ||
| 4th floor | 1 644 sqm | 114 sqm | 101 sqm | ||
| 5th floor | 1 581 sqm | 116 sqm | 101 sqm | ||
| 5th floor | 1 514 sqm | 114 sqm | 99 sqm | ||
| 7th floor | 741 sqm | 114 sqm | 83 sqm | 123 sqm | |
| 8th floor | 73 sqm | 881 sqm | |||
| TOTAL | 2 193 sqm | 7 265 sqm | 793 sqm | 617 sqm | 1 004 sqm |
| TOTAL LEASABLE AREA INCLUDING ADD-ON | 7 898 sqm | ||||
Parking places, bike parking, storage
| Floor | Parking places | Bike parking | Storage |
|---|---|---|---|
| 1st underground floor | 73 | 200 sqm | 496 sqm |
| 2st underground floor | 82 | 1 106 sqm | |
| TOTAL | 155 | 200 sqm | 1 602 sqm |
-
Clear floor-to-ceiling height of offices 3 m
-
Raised floors with floor boxes
-
Suspended ceilings with built-in LED lighting
-
Cooling beams integrated within ceilings
-
Sprinkler extinguishing system
-
smallest office unit 250 sqm
-
typical floor up to 2100 sqm
-
up to 1000 sqm of storage space
-
Openable windows
-
Heating by stand convectors
-
Facilities for cyclists
-
155 parking spots
-
Back-up diesel generator
-
Preparation for charging stations for electric cars
-
Optical fibres of various telecommunication providers
-
Comunity app
-
pet friendly budova
-
Green certification
Great visibility of retail space
Unique elevated roofing connects Prague 3 snd 8 with city center
Back to floor overview

